the department of general surgery is a broad speciality within the medical institutions, playing a central role in diagnosing, treating, and managing a wide range of surgical conditions. general surgeons in our department are trained to perform a variety of procedures and handle emergencies, making this field one of the most versatile and essential in the medical landscape.
general surgery encompasses a broad spectrum of surgical procedures. unlike specialized surgeons who focus on specific organs or systems, general surgeons are equipped to operate on various parts of the body. this includes the gastrointestinal tract, liver, pancreas, gallbladder, bile ducts, and thyroid gland. they also handle hernias, perform appendectomies, varicose vein surgeries, manage soft tissue conditions such as skin and breast lesions and have also undergone extensive training in diabetic foot management.
the scope of general surgery has expanded over the years, now including sub specialties such as trauma surgery, laparoscopic surgery, and colorectal surgery. trauma surgeons, for instance, are experts in handling severe, life-threatening injuries, often working in emergency settings. laparoscopic surgeons specialize in minimally invasive techniques, which involve smaller incisions, reducing recovery times and improving patient outcomes.
to become a general surgeon, extensive education and training are required. this journey typically begins with a 5&½ year undergraduate degree followed by three years of post graduates. this residency includes rigorous clinical training, during which residents rotate through various surgical sub specialties to gain comprehensive experience.
throughout their training, general surgery residents learn to perform a wide array of procedures and develop critical decision-making skills. they also receive training in preoperative and postoperative care, ensuring they can manage patients' entire surgical experience.
the field of general surgery has been significantly transformed by technological advancements. the introduction of minimally invasive techniques, such as laparoscopy has revolutionized how surgeries are performed. these techniques involve smaller incisions, resulting in less pain, reduced scarring, and quicker recovery times for patients. also we perform & train our residents for efficient colonoscopy, upper gi endoscopy
in addition to surgical techniques, advancements in imaging technology have improved diagnostic accuracy. high-resolution imaging modalities, such as ct, mris, and ultrasounds, enable surgeon to visualize internal structures with greater clarity, aiding in accurate diagnosis and surgical planning. our department gives training for image guided procedures like usg guided - core needle biopsy, pigtail insertion, percutaneous aspiration.
Patient care and safety are paramount in the department of general surgery. surgeons work closely with multidisciplinary teams, including anaesthetists, nurses, and other healthcare professionals, to provide comprehensive care. preoperative evaluation ensure patients are fit for surgery, while postoperative care focus on monitoring recovery, managing pain, and preventing complication.
The implementation of enhanced recovery after surgery (eras) protocols has further improved patient outcomes. eras protocols are evidence-based guidelines designed to optimize perioperative care, reduce surgical stress, and promote faster recovery. these protocols involve preoperative education, minimally invasive techniques, multimodal pain management, and early mobilization, all aimed at enhancing the patient's surgical experience and reducing hospital stays.
Despite The Advancement, The Department Of General Surgery Faces Ongoing Challenges. The Increasing Complexity Of Surgical Cases, The Need For Continuous Education, And The Demands Of Maintaining High Standards Of Patient Care Require Constant Vigilance And Adaptation. Additionally, The Growing Prevalence Of Chronic Diseases, Such As Obesity And Diabetes, Poses New Challenges For General Surgeon In Managing Surgical Patients With Multiple Comorbidities.
Looking Ahead, The Future Of General Surgery Is Likely To Be Shaped By Further Technological Innovations, Including Advancements In Artificial Intelligence And Machine Learning. These Technologies Have The Potential To Enhance Surgical Precision, Improve Diagnostic Accuracy, And Personalize Patient Care. Moreover, Ongoing Research And Clinical Trials Will Continue To Drive The Development Of New Techniques And Treatments, Ensuring That The Field Of General Surgery Remains At The Forefront Of Medical Innovation.
| S.No | INFRASTRUCTURES | AVAILABLE |
| 1 | dept. library | 1 |
| 2 | museum | 1 |
| 3 | seminar hall | 1 |
| 4 | Clinical society meeting hall | 1 |
| 5 | Breast cancer screening room | 1 |
| 6 | Surgical Intensive Care Unit | 1 |
| 7 | Upper gi endoscopy & colonoscopy | 1 |
| 8 | Minimally invasive unit | 2 |
| 9 | op class room | 1 |
| 10 | bedside ultrasonogram | 1 |
| 11 | Operation theatre | 4 |
| 12 | clinical demo rooms with live streaming with wifi connection | 1 |
| 13 | ward class room | 7 |
| 14 | op class room | 1 |
| 15 | out patient department – male & female | 2 |
| 16 | male surgical preoperative ward | 3 |
| 17 | female surgical preoperative ward | 2 |
| 18 | Male surgical post operative ward | 1 |
| 19 | female surgical post operative ward | 1 |
| 20 | Male diabetic foot care ward | 1 |
| 21 | female diabetic foot care ward | 1 |
| 22 | skill lab ( endotrainer room – suture and scopy) | 1 |

Professor
drjagadeshs@gmail.com
tnmc Reg. No.50982

Professor
doctorjeevaraman@gmail.com
tnmc Reg. No.59729

Associate Professor
sumathi227@gmail.com
tnmc Reg. No.54292

Associate Professor
sago1908@gmail.com
tnmc Reg. No.54957

Associate Professor
drmarimuthu@gmail.com
tnmc Reg. No.74217

Associate Professor
surgeondrkarthig81@gmail.com
tnmc Reg. No.79725

Assistant Professor
yenchandru@gmail.com
tnmc Reg. No.65553

Assistant Professor
syed19sami@gmail.com
tnmc Reg. No.60990

Assistant Professor
drmksthanjavur@gmail.com
tnmc Reg. No.77098

Assistant Professor
sat.jul26@gmail.com
tnmc Reg. No.90734

Assistant Professor
doctorthivagar@gmail.com
tnmc Reg. No.89163

Assistant Professor
greybernard@gmail.com
tnmc Reg. No.72748

Assistant Professor
stanvish88@gmail.com
tnmc Reg. No.97582

Assistant Professor
alagarsamy987@gmail.com
tnmc Reg. No.90159

Assistant Professor
senthilwon@gmail.com
tnmc Reg. No.86709

Assistant Professor
arjun.balasubramanian@gmail.com
tnmc Reg. No.88535

Senior Resident
meetmearavind@gmail.com
tnmc Reg. No.99489

Senior Resident
drdeepatnj@gmail.com
tnmc Reg. No.78389
| S.No | Name | Designation | Journal - Article Name | Journal Name | Month of Publication | Order of author |
| 1 | Prof.Dr.S.Jagatheesan | Professor | a randomized controlled trial of acute appendicitis in thanjavur medical college, an institutional experience | International journal of surgery | sep -2023 | First |
| 2 | Prof.Dr.S.Jagatheesan | Professor | A randomized controlled trail of desarda’s repair with lichtenstein repair in the management of inguinal hernia | International journal of surgery | June-2023 | First |
| 3 | Prof.Dr.S.Jagatheesan | Professor | An analytical study on blunt injury abdomen | Jemds | Mar-16 | Corresponding |
| 4 | Prof.Dr.S.Jagatheesan | Professor | A prospective study on upper gastrointestinal disorders | ijcmr | May-16 | First |
| 5 | Prof.Dr.S.Jagatheesan | Professor | A research on acute pancreatitis in thanjavur medical college, thanjavur | Jemds | Apr-17 | First |
| 6 | Prof.dr.s.jagatheesan | Professor | Clinical significance of serum and urinary amylase in acute pancreatitis | Indian journal of applied research | Mar-19 | First |
| 7 | Prof.Dr.S.Jagatheesan | Professor | Surgical site of infection in the department of general surgery, thanjavur medical college- a prospective study | Indian journal of current research | Sep-20 | First |
| 8 | Prof.Dr.S.Jagatheesan | Professor | Single dose antibiotic after appendicectomy in patients with non-perforated appendicitis a randomised controlled study | Indian journal of current research | Sep-20 | First |
| 9 | Prof.Dr.S.Jeevaraman | Professor | Efficiency of topical phenytoin on healing in diabetic ulcer : a randomized control trial | jemds | Mar-16 | Corresponding |
| 10 | Prof.Dr.S.Jeevaraman | Professor | Prevalence of fungal infections among diabetic foot ulcer patients in a rural area in south india | National journal of medical and allied sciences | 2016 | Corresponding |
| 11 | Prof.Dr.S.Jeevaraman | Professor | A study on ureteric calculi – a retrospective study | ijcmr | May-16 | First |
| 12 | Prof.Dr.S.Jeevaraman | Professor | a clinico-pathological study of neck swellings excluding thyroid | jmscr | sep-17 | First |
| 13 | Prof.Dr.S.Jeevaraman | Professor | A prospective study of inguinal hernia patients managed by three stitch hernioplasty | Jmscr | Feb-18 | First |
| 14 | Prof.Dr.S.Jeevaraman | Professor | Outcome of carococlavicular fixation and tension band wiring for displaced fracture distal end of clavicle | Gradiva review journal | vol 9 issue1 jan-23 | First |
| 15 | Prof.Dr.S.Jeevaraman | Professor | prospective study of colorectal malignancy -surgical department experience | gradiva review journal | vol 9 issue1 feb-23 | First |
| 16 | Prof.Dr.S.Jeevaraman | Professor | A clinical study on efficacy of sterile medicated collagen particles (biofil – ab) in the management of chronic ulcers. | Research journal of pharmaceutical, biological and chemical sciences | June-2024 | Second author |
| 17 | Prof.Dr.Sumathi Ravikumar | Associate Professor | A study of incidence of complication in thyroid surgery | Indian journal of applied research | Sep 2018 | First |
| 18 | Prof.Dr.Sumathi Ravikumar | Associate Professor | A study on incisional hernia following obstetrics and gynaecological surgeries | jebmh | Dec 2016 | First |
| 19 | Prof.Dr.Sumathi Ravikumar | Associate Professor | Emergency surgeries during covid-19 at k.ap.v government medical college, trichy | Indian journal of applied research | June-2021 | First |
| 20 | Prof.Dr.Sumathi Ravikumar | Associate Professor | A rare case of giant gist - a case report and review of literature | International surgery journal | July 2024 | Corresponding |
| 21 | Prof.Dr.Sumathi Ravikumar | Associate Professor | A clinical study on efficacy of sterile medicated collagen particles (biofil – ab) in the management of chronic ulcers. | Research journal of pharmaceutical, biological and chemical sciences | June-2024 | First |
| 22 | Dr.A.Muthuvinayagam | Associate Professor | A study of comparison between closed and open haemorrhoidectomy | ijcr | Jun-16 | Corresping |
| 23 | Dr.A.Muthuvinayagam | Associate Professor | Role of c reactive protein and wbc count in the diagnosis of acute appendicitis and its predictive value in assessing the severity of the disease | jmscr | may-17 | first |
| 24 | Dr.A.Muthuvinayagam | Associate Professor | thyroid usg doppler in differentiationg follicular adenoma of thyroid from follicular carcinoma | jemds | Mar-17 | Corresponding |
| 25 | Dr.A.Muthuvinayagam | Associate Professor | Study on etiology of intestinal obstruction | International journal of scientific & engineering research | Aug-18 | First |
| 26 | Dr.A.Muthuvinayagam | Associate Professor | A study on sigmoid volvulus | International journal of scientific research (ijsr) | Oct-18 | First |
| 27 | Dr.A.Muthuvinayagam | Associate Professor | A prospective study on upper gastrointestinal disorders | International journal of current research | May-16 | Corresponding |
| 28 | Dr.A.Muthuvinayagam | Associate Professor | A comparative study on the postoperative complications in elective & emergency laparotomies | International journal of medical and pharma research (ijmpr) | Dec-16 | First |
| 29 | Dr.A.Muthuvinayagam | Associate Professor | A study on extra hepatic biliary calculi | ijcmr | vol4 /jan 2017 | Corresponding |
| 30 | Dr.V.Marimuthu | Associate Professor | A comparative study on the postoperative complications in elective & emergency laparotomies | International journal of medical and pharma research (ijmpr) | Dec—2016 | Corresponding |
| 31 | Dr.V.Marimuthu | Associate Professor | A study on extra hepatic biliary calculi | ijcmr | vol4 /jan 2017 | First |
| 32 | Dr.V.Marimuthu | Associate Professor | Clinical study of sterile collagen particles in the management of chronic non healing ulcers | Journal of medical science and clinical research (jemds) | 04.04.2017 | Corresponding |
| 33 | Dr.V.Marimuthu | Associate Professor | A study on intestinal obstruction | Ijser | Vol 9 sep 2018 | First |
| 34 | Dr.G.Karthikeyan | Associate Professor | A study on fournier’s gangrene | ijcmr | 10.08.2017 | First |
| 35 | Dr.G.Karthikeyan | Associate Professor | A study on soft tissue sarcomas (sts)’ | Journal of medical science & clinical research | Mar-18 | Corresponding |
| 36 | Dr.K.Ramachandran | Assistant Professor | A study on diabetic foot and its association with peripheral artery diseases | Interanation surgery journal - ijsurgery | April--2017 | Corresponding |
| 37 | Dr.K.Ramachandran | Assistant Professor | A study on parotid sweelings | Jebmh | Jan--2017 | Corresponding |
| 38 | Dr.K.Ramachandran | Assistant Professor | A comparative study between inguinal approach of hydrocele and scrotal approach of hydrocele | International journal of current research | May-21 | First |
| 39 | Dr.R.Syed Raj | Assistant Professor | Evaluation of hyperbilirubinemia in acute appendicitis | ijcmr | Oct-18 | First |
| 40 | Dr.R.Syed Raj | Assistant Professor | Obstructive jaundice a clinical study | jemds | Apr-16 | Corresponding |
| 41 | Dr.R.Syed Raj | Assistant Professor | Rhinosporidioma primary cutaneous rhinosporidiosis – a rare case report | Indian j case reports | Apr-16 | Corresponding |
| 42 | Dr.R.Syed Raj | Assistant Professor | Chronic pancreatitis and its management in thanjavur medical college hospital | Ijcmr | Oct-17 | Corresponding |
| 43 | Dr.M.Kumarasenthil | Assistant Professor | A study on fournier’s gangrene | ijcmr | 10.08.2017 | Corresponding |
| 44 | Dr.M.Kumarasenthil | Assistant Professor | A study on soft tissue sarcomas ( sts)’ | Journal of medical science & clinical research | Mar-18 | First |
| 45 | Dr.T.Thivagar | Assistant Professor | A study on analysing predictive factors for major lower extremity amputation in diabetic foot patients | Indian journal of applied research | Nov 2020 | Second Author |
| 46 | Dr.T.Thivagar | Assistant Professor | Acute cholecystitis presenting with septicemia an interesting case report | Journal of medical science and clinical research - jmscr | 2019 | Second author |
| 47 | Dr.G.Sathish Kumar | Assistant professor | Incidence and presentation of oesophageal candidiasis non-hiv patients | jamp | 2023 | Second author |
| 48 | Dr.M.Senthilkumaran | Assistant Professor | A clinical study on efficacy of sterile medicated collagen particles (biofil – ab) in the management of chronic ulcers. | Research journal of pharmaceutical, biological and chemical sciences | June-2024 | Third author |
| S.No | Department | Title of cme / workshop | Date of cme | Tnmc accreditation points | Tnmgrmu accreditation points | Other accreditation |
| 1 | General Surgery | PG Update – 2022 | 28.03.2022 | - | - | - |
| 2 | General surgery | Tancme – 2023 | 03.03.2023 & 04.03.2023 | - | 15 Points | - |
| 3 | General Surgery | CME – Safe laparoscopic cholecystectomy | 15.09.2023 | - | - | - |
| 4 | General Surgery | Stapler – Workshop | 22.11.2023 | - | - | - |
| 5 | General Surgery | Suture – Workshop | 27.02.2024 | - | - | - |
| S.No | Month – Year | Total Major Case | Total Minor Case | Total Eemergency Cases |
| 1 | January – 2024 | 240 | 1759 | 1727 |
| 2 | February – 2024 | 268 | 1819 | 1732 |
| 3 | March – 2024 | 285 | 1886 | 1820 |
| 4 | April – 2024 | 236 | 1951 | 1863 |
| 5 | May – 2024 | 320 | 1890 | 1822 |
| 6 | June – 2024 | 287 | 1872 | 1833 |

Assistant Professor
Email: gensurgtmch@gmail.com
Ph: 95661 49139